THRWorldTeam ·season↺ was Team Columbia
Team Columbia - HTC
Team rating
852
#1 of 17 WorldTeams
Depth
706
riders 8 to 12
Wins
89
18 winners
THRWorldTeam ·season↺ was Team Columbia
Team Columbia - HTC
Team rating
852
#1 of 17 WorldTeams
Depth
706
riders 8 to 12
Wins
89
18 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Points
1
Monuments
Team awards
1
Team of the year
1
Sprint team
Its riders' season awards
1
Rider of the year
1
Breakout star
1
Rookie of the year
1
Top U23 rider
1
Sprinter
1
Domestique
1
Lead-out
What its riders won riding for it; the Worlds and Olympics count for the trade team. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 60 more rider places.
Overall100852 · #1
One-Day62700 · #7
GC75737 · #5
Flat44727 · #10
Hilly38677 · #11
Mountain62689 · #7
Time Trial81731 · #4
Sprint100938 · #1
Cobbles62629 · #7
Long31624 · #12
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 17 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2009 peak.
Giro d'Italia · 14 stagesMark Cavendish ×4, Edvald Boasson Hagen ×2, Kanstantsin Siutsou ×2, Michael Rogers, Thomas Löfkvist, Mark Renshaw, Michael Barry, Morris Possoni, Marco Pinotti
Tour de France · 6 stagesMark Cavendish ×6
Vuelta a España · 5 stagesAndré Greipel ×4, Gregory Henderson
Tour de Romandie · 9 stagesFrantišek Raboň ×2, Craig Lewis, Tony Martin, Marco Pinotti, Morris Possoni, Kanstantsin Siutsou, Mark Cavendish, Michael Barry
Tour de Suisse · 6 stagesMark Cavendish ×2, Bernhard Eisel, Michael Albasini, Kim Kirchen, Tony Martin
Tour de Pologne · 3 stagesEdvald Boasson Hagen ×2, André Greipel
Eneco Tour · 2 stagesEdvald Boasson Hagen ×2
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 8 more with fewer. A high share leans on one rider; many winners spread it.
Rouleur728%
All-Rounder624%
Sprinter416%
GC416%
Puncheur312%
Climber14%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
25 ridersAverage age 27.4
19
21
23
25
27
29
31
33
35
37
Nationalities · 16
DE5AU3US2BE2IT2AT1NO1CZ1NZ1BY1LU1GB1CH1CA1SE1ES1
Since 2008: 3 in, 8 outThe five best arrivals against the five best departures: -284 a rider
In · 3from
Out · 8to
← Gerald Ciolek824new to the level
← Roger Hammond750new to the level
← Linus Gerdemann676new to the level
← Servais Knaven644new to the level
← Andreas Klier586new to the level
← John Devine540new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Mark Cavendish | 24 | Sprinter | 889 | 708 | 464 | 733 | 539 | 470 | 562 | 957 | 592 | 543 | ||
| André Greipel | 26 | Sprinter | 836 | 661 | 478 | 700 | 549 | 437 | 530 | 894 | 534 | 467 | ||
| Edvald Boasson Hagen | 22 | All-Rounder | 818 | 712 | 648 | 689 | 628 | 629 | 690 | 861 | 632 | 594 | ||
| Gregory Henderson | 32 | Rouleur | 789 | 676 | 501 | 661 | 559 | 464 | 585 | 843 | 553 | 493 | ||
| Mark Renshaw | 26 | Sprinter | 787 | 617 | 441 | 719 | 506 | 401 | 555 | 824 | 527 | 472 | ||
| Tony Martin | 24 | Rouleur | 755 | 624 | 761 | 647 | 643 | 720 | 754 | 620 | 517 | 628 | ||
| Bernhard Eisel | 28 | Sprinter | 720 | 622 | 449 | 672 | 520 | 409 | 507 | 762 | 604 | 510 | ||
| Michael Rogers | 29 | All-Rounder | 714 | 614 | 719 | 680 | 655 | 646 | 713 | 635 | 474 | 601 | ||
| George Hincapie | 36 | All-Rounder | 712 | 662 | 699 | 721 | 647 | 607 | 690 | 649 | 637 | 627 | ||
| Marcel Sieberg | 27 | Rouleur | 705 | 623 | 481 | 729 | 545 | 447 | 534 | 675 | 536 | 478 | ||
| Thomas Löfkvist | 25 | All-Rounder | 703 | 637 | 713 | 615 | 684 | 632 | 679 | 604 | 541 | 623 | ||
| Kim Kirchen | 30 | All-Rounder | 697 | 643 | 704 | 689 | 637 | 664 | 632 | 685 | 514 | 588 | ||
| Maxime Monfort | 26 | All-Rounder | 697 | 614 | 706 | 677 | 673 | 637 | 661 | 557 | 495 | 601 | ||
| Marco Pinotti | 33 | GC | 694 | 582 | 639 | 552 | 648 | 545 | 715 | 508 | 469 | 593 | ||
| Kanstantsin Siutsou | 26 | Climber | 680 | 574 | 688 | 528 | 663 | 663 | 605 | 424 | 412 | 562 | ||
| Vicente Reynés | 27 | Rouleur | 679 | 602 | 466 | 695 | 548 | 455 | 490 | 660 | 469 | 491 | ||
| Bert Grabsch | 34 | Rouleur | 677 | 547 | 552 | 623 | 556 | 458 | 705 | 551 | 473 | 550 | ||
| Michael Albasini | 28 | Puncheur | 671 | 664 | 631 | 547 | 674 | 563 | 581 | 672 | 536 | 577 | ||
| Marcus Burghardt | 26 | Puncheur | 669 | 637 | 565 | 641 | 585 | 603 | 541 | 690 | 636 | 531 | ||
| František Raboň | 25 | Rouleur | 640 | 529 | 530 | 522 | 548 | 435 | 667 | 585 | 430 | 488 | ||
| Adam Hansen | 28 | Puncheur | 601 | 572 | 513 | 578 | 613 | 469 | 559 | 518 | 455 | 495 | ||
| Morris Possoni | 25 | GC | 600 | 589 | 546 | 386 | 607 | 578 | 456 | 564 | 455 | 556 | ||
| Michael Barry | 33 | Rouleur | 600 | 572 | 505 | 589 | 608 | 453 | 518 | 497 | 439 | 529 | ||
| Craig Lewis | 24 | GC | 581 | 522 | 545 | 373 | 595 | 490 | 569 | 414 | 412 | 533 | ||
| Gert Dockx | 20 | GC | 488 | 440 | 250 | 372 | 509 | 67 | 446 | 428 | 367 | 361 |
Loading stats...