Stages
21
Distance
3,460 km
Climbing
48,305 m
Stages
21
Distance
3,460 km
Climbing
48,305 m
| Stage | Profile | Winner |
|---|---|---|
| Stage 1 | Time trial | Fabian CancellaraSaxo Bank |
| Stage 2 | Mark CavendishTeam Columbia - HTC | |
| Stage 3 | Mark CavendishTeam Columbia - HTC | |
| Stage 4 | Team time trial | Alberto ContadorAstana |
| Stage 5 | Thomas VoecklerBbox Bouygues Telecom | |
| Stage 6 | Thor HushovdCervelo Test Team | |
| Stage 7 | Brice FeilluAgritubel | |
| Stage 8 | Luis León SánchezCaisse d'Epargne | |
| Stage 9 | Pierrick FédrigoBbox Bouygues Telecom | |
| Stage 10 | Mark CavendishTeam Columbia - HTC | |
| Stage 11 | Mark CavendishTeam Columbia - HTC | |
| Stage 12 | Nicki SørensenSaxo Bank | |
| Stage 13 | Heinrich HausslerCervelo Test Team | |
| Stage 14 | Sergei IvanovTeam Katusha | |
| Stage 15 | Alberto ContadorAstana | |
| Stage 16 | Mikel AstarlozaEuskaltel - Euskadi | |
| Stage 17 | Fränk SchleckSaxo Bank | |
| Stage 18 | Time trial | Alberto ContadorAstana |
| Stage 19 | Mark CavendishTeam Columbia - HTC | |
| Stage 20 | Juan Manuel GarateRabobank ProTeam | |
| Stage 21 | Mark CavendishTeam Columbia - HTC |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
6Team Columbia - HTCMark Cavendish
3Saxo Bank Fabian Cancellara, Nicki Sørensen, Fränk Schleck
3AstanaAlberto Contador
2Bbox Bouygues TelecomThomas Voeckler, Pierrick Fédrigo
2Cervelo Test TeamThor Hushovd, Heinrich Haussler
1AgritubelBrice Feillu
1Caisse d'EpargneLuis León Sánchez
1Team Katusha Sergei Ivanov
1Euskaltel - EuskadiMikel Astarloza
1Rabobank ProTeamJuan Manuel Garate