Stages
15
Distance
2,005 km
Climbing
—
Stages
15
Distance
2,005 km
Climbing
—
| Stage | Profile | Winner |
|---|---|---|
| Stage 1 | Time trial | Libardo Niño |
| Stage 2 | Alejandro Ivan Cortes | |
| Stage 3 | Javier Alberto GonzalezMassi | |
| Stage 4 | John Freddy Garcia | |
| Stage 5 | Manuel Eduardo Medina | |
| Stage 6 | Juan Pablo Forero | |
| Stage 7 | Wálter Fernando PedrazaSelle Italia - Serramenti Diquigiovanni | |
| Stage 8 | Alvaro Sierra | |
| Stage 9 | Carlos Andrés IbañezAtom | |
| Stage 10 | Team time trial | Not raced yet |
| Stage 11 | Juan Pablo Forero | |
| Stage 12 | José Rodolfo SerpaSelle Italia - Serramenti Diquigiovanni | |
| Stage 13 | Hernan Buenahora | |
| Stage 14 | Time trial | Alvaro Sierra |
| Stage 15 | Juan Pablo Forero |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
10—Libardo Niño, Alejandro Ivan Cortes, John Freddy Garcia, Manuel Eduardo Medina, Juan Pablo Forero, Alvaro Sierra, Hernan Buenahora
2Selle Italia - Serramenti DiquigiovanniWálter Fernando Pedraza, José Rodolfo Serpa
1MassiJavier Alberto Gonzalez
1AtomCarlos Andrés Ibañez