2.ProTour de Langkawi ‹ 2011·2012·2013 › · 10 stages · Feb 24 – Mar 4
Tour de Langkawi
Putrajaya → Kuala Terengganu Loop
Stages
10
Distance
1,412 km
Climbing
—
2.ProTour de Langkawi ‹ 2011·2012·2013 › · 10 stages · Feb 24 – Mar 4
Tour de Langkawi
Putrajaya → Kuala Terengganu Loop
Stages
10
Distance
1,412 km
Climbing
—
| Stage | Profile | Winner |
|---|---|---|
| Stage 1 | Time trial | David ZabriskieGarmin Sharp |
| Stage 2 | Andrea GuardiniFarnese Vini-Neri-Sottoli | |
| Stage 3 | Andrea GuardiniFarnese Vini-Neri-Sottoli | |
| Stage 4 | Andrea GuardiniFarnese Vini-Neri-Sottoli | |
| Stage 5 | José Rodolfo SerpaAndroni Giocattoli - Venezuela | |
| Stage 6 | José Rodolfo SerpaAndroni Giocattoli - Venezuela | |
| Stage 7 | Marco CanolaColnago - CSF Inox | |
| Stage 8 | Andrea GuardiniFarnese Vini-Neri-Sottoli | |
| Stage 9 | Andrea GuardiniFarnese Vini-Neri-Sottoli | |
| Stage 10 | Andrea GuardiniFarnese Vini-Neri-Sottoli |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
6Farnese Vini-Neri-SottoliAndrea Guardini
2Androni Giocattoli - VenezuelaJosé Rodolfo Serpa
1Garmin SharpDavid Zabriskie
1Colnago - CSF InoxMarco Canola