Stages
21
Distance
3,658 km
Climbing
45,023 m
Stages
21
Distance
3,658 km
Climbing
45,023 m
| Stage | Profile | Winner |
|---|---|---|
| Prologue | Time trial | Thor HushovdCrédit Agricole |
| Stage 1 | Jimmy CasperCofidis, le Crédit par Téléphone | |
| Stage 2 | Robbie McEwenDavitamon - Lotto | |
| Stage 3 | Matthias KesslerT-Mobile Team | |
| Stage 4 | Robbie McEwenDavitamon - Lotto | |
| Stage 5 | Óscar FreireRabobank ProTeam | |
| Stage 6 | Robbie McEwenDavitamon - Lotto | |
| Stage 7 | Time trial | Serhiy HoncharT-Mobile Team |
| Stage 8 | Sylvain CalzatiAG2R Prévoyance | |
| Stage 9 | Óscar FreireRabobank ProTeam | |
| Stage 10 | Juan Miguel MercadoAgritubel | |
| Stage 11 | Denis MenchovRabobank ProTeam | |
| Stage 12 | Yaroslav PopovychDiscovery Channel Pro Cycling Team | |
| Stage 13 | Jens VoigtCSC ProTeam | |
| Stage 14 | Pierrick FédrigoBouygues Telecom | |
| Stage 15 | Fränk SchleckCSC ProTeam | |
| Stage 16 | Michael RasmussenRabobank ProTeam | |
| Stage 17 | Floyd LandisPhonak Hearing Systems | |
| Stage 18 | Matteo TosattoQuickstep - Innergetic | |
| Stage 19 | Time trial | Serhiy HoncharT-Mobile Team |
| Stage 20 | Thor HushovdCrédit Agricole |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
4Rabobank ProTeamÓscar Freire, Denis Menchov, Michael Rasmussen
3Davitamon - LottoRobbie McEwen
3T-Mobile TeamMatthias Kessler, Serhiy Honchar
2Crédit AgricoleThor Hushovd
2CSC ProTeamJens Voigt, Fränk Schleck
1Cofidis, le Crédit par TéléphoneJimmy Casper
1AG2R PrévoyanceSylvain Calzati
1AgritubelJuan Miguel Mercado
1Discovery Channel Pro Cycling Team Yaroslav Popovych
1Bouygues TelecomPierrick Fédrigo
1Phonak Hearing SystemsFloyd Landis
1Quickstep - InnergeticMatteo Tosatto