WTGiro d'Italia ‹ 2014·2015·2016 › · 21 stages · May 9 – May 31
Giro d'Italia
San Lorenzo Mare → Milan
Stages
21
Distance
3,502 km
Climbing
51,517 m
WTGiro d'Italia ‹ 2014·2015·2016 › · 21 stages · May 9 – May 31
Giro d'Italia
San Lorenzo Mare → Milan
Stages
21
Distance
3,502 km
Climbing
51,517 m
| Stage | Profile | Winner |
|---|---|---|
| Stage 1 | Team time trial | Sam BewleyOrica GreenEDGE |
| Stage 2 | Elia VivianiTeam Sky | |
| Stage 3 | Michael MatthewsOrica GreenEDGE | |
| Stage 4 | Davide FormoloTeam Cannondale - Garmin | |
| Stage 5 | Jan PolancLampre - Merida | |
| Stage 6 | André GreipelLotto Soudal | |
| Stage 7 | Diego UlissiLampre - Merida | |
| Stage 8 | Beñat IntxaustiMovistar Team | |
| Stage 9 | Paolo TiralongoAstana Pro Team | |
| Stage 10 | Nicola BoemBardiani - CSF Pro Team | |
| Stage 11 | Ilnur ZakarinTeam Katusha | |
| Stage 12 | Philippe GilbertBMC Racing Team | |
| Stage 13 | Sacha ModoloLampre - Merida | |
| Stage 14 | Time trial | Vasil KiryienkaTeam Sky |
| Stage 15 | Mikel LandaAstana Pro Team | |
| Stage 16 | Mikel LandaAstana Pro Team | |
| Stage 17 | Sacha ModoloLampre - Merida | |
| Stage 18 | Philippe GilbertBMC Racing Team | |
| Stage 19 | Fabio AruAstana Pro Team | |
| Stage 20 | Fabio AruAstana Pro Team | |
| Stage 21 | Iljo KeisseEtixx - Quick Step |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
5Astana Pro TeamPaolo Tiralongo, Mikel Landa, Fabio Aru
4Lampre - MeridaJan Polanc, Diego Ulissi, Sacha Modolo
2Orica GreenEDGESam Bewley, Michael Matthews
2Team SkyElia Viviani, Vasil Kiryienka
2BMC Racing TeamPhilippe Gilbert
1Team Cannondale - Garmin Davide Formolo
1Lotto SoudalAndré Greipel
1Movistar TeamBeñat Intxausti
1Bardiani - CSF Pro TeamNicola Boem
1Team Katusha Ilnur Zakarin
1Etixx - Quick StepIljo Keisse