Stages
22
Distance
3,709 km
Climbing
47,075 m
Stages
22
Distance
3,709 km
Climbing
47,075 m
| Stage | Profile | Winner |
|---|---|---|
| Prologue | Time trial | Jan HruškaVitalicio Seguros - Grupo Generali |
| Stage 1 | Ivan QuarantaMobilvetta Design - Rossin | |
| Stage 2 | Cristian MoreniLiquigas - Pata | |
| Stage 3 | Ján SvoradaLampre - Daikin | |
| Stage 4 | Mario CipolliniSaeco | |
| Stage 5 | Danilo Di LucaCantina Tollo - Regain | |
| Stage 6 | Dmitry KonyshevFassa Bortolo | |
| Stage 7 | David McKenzieLinda McCartney Racing Team | |
| Stage 8 | Axel MerckxMapei - Quickstep | |
| Stage 9 | Francesco CasagrandeVini Caldirola - Sidermec | |
| Stage 10 | Ivan QuarantaMobilvetta Design - Rossin | |
| Stage 11 | Time trial | Victor Hugo PeñaVitalicio Seguros - Grupo Generali |
| Stage 12 | Enrico CassaniPolti | |
| Stage 13 | José Luis RubieraKelme - Costa Blanca | |
| Stage 14 | Gilberto SimoniLampre - Daikin | |
| Stage 15 | Biagio ConteSaeco | |
| Stage 16 | Fabrizio GuidiLa Française des Jeux | |
| Stage 17 | Álvaro González de GaldeanoVitalicio Seguros - Grupo Generali | |
| Stage 18 | Stefano GarzelliMercatone Uno - Albacom | |
| Stage 19 | Paolo LanfranchiMapei - Quickstep | |
| Stage 20 | Time trial | Jan HruškaVitalicio Seguros - Grupo Generali |
| Stage 21 | Mariano PiccoliLampre - Daikin |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
4Vitalicio Seguros - Grupo GeneraliJan Hruška, Victor Hugo Peña, Álvaro González de Galdeano
3Lampre - DaikinJán Svorada, Gilberto Simoni, Mariano Piccoli
2Mobilvetta Design - RossinIvan Quaranta
2SaecoMario Cipollini, Biagio Conte
2Mapei - QuickstepAxel Merckx, Paolo Lanfranchi
1Liquigas - PataCristian Moreni
1Cantina Tollo - RegainDanilo Di Luca
1Fassa BortoloDmitry Konyshev
1Linda McCartney Racing TeamDavid McKenzie
1Vini Caldirola - SidermecFrancesco Casagrande
1PoltiEnrico Cassani
1Kelme - Costa BlancaJosé Luis Rubiera
1La Française des JeuxFabrizio Guidi
1Mercatone Uno - AlbacomStefano Garzelli