ASTWorldTeam ·season
Astana Pro Team
Team rating
813
#15 of 17 WorldTeams
Depth
712
riders 8 to 12
Wins
36
20 winners
ASTWorldTeam ·season
Astana Pro Team
Team rating
813
#15 of 17 WorldTeams
Depth
712
riders 8 to 12
Wins
36
20 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Grand Tours
1
GT team class.
Best results
1
Monument podium
1
Grand Tour stage win
1
WorldTour GC podium
2
Award podium
5
Grand Tour stage podium
20
.Pro win or GC podium
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 6 more rider places.
Overall12813 · #15
One-Day12738 · #15
GC81807 · #4
Flat12773 · #15
Hilly81772 · #4
Mountain56764 · #8
Time Trial44748 · #10
Sprint6804 · #16
Cobbles25656 · #13
Long94731 · #2
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 17 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2016 peak.
Giro d'Italia · overallVincenzo Nibali
Giro d'Italia · 1 stageVincenzo Nibali
Criterium du Dauphiné · 1 stageFabio Aru
Paris-Nice · 1 stageAlexey Lutsenko
Tour de Langkawi · 5 stagesAndrea Guardini ×4, Miguel Ángel López
Giro del Trentino · 10 stagesTanel Kangert ×3, Jakob Fuglsang, Michele Scarponi, Vincenzo Nibali, Valerio Agnoli, Bakhtiyar Kozhatayev, Eros Capecchi, Davide Malacarne
Vuelta a Burgos · 7 stagesDavide Malacarne, Eros Capecchi, Michele Scarponi, Dario Cataldo, Alessandro Vanotti, Dmitriy Gruzdev, Daniil Fominykh
Abu Dhabi Tour · overallTanel Kangert
Tour de Suisse · overallMiguel Ángel López
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 10 more with fewer. A high share leans on one rider; many winners spread it.
GC1134%
Climber722%
All-Rounder413%
Sprinter413%
Rouleur413%
Puncheur13%
Unclassified13%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
32 ridersAverage age 28.4
19
21
23
25
27
29
31
33
35
37
Nationalities · 10
KZ12IT11NL2UA1LV1DK1BE1ES1CO1EE1
Since 2015: 6 in, 4 outThe five best arrivals against the five best departures: +122 a rider
In · 6from
→ Dias Omirzakov500new to the level
Out · 4to
← Borut Božič811new to the level
← Mikel Landa770Team Sky
← Alexandr Dyachenko—new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Vincenzo Nibali | 31 | All-Rounder | 827 | 742 | 843 | 796 | 786 | 761 | 787 | 665 | 586 | 747 | ||
| Andrea Guardini | 27 | Sprinter | 824 | 660 | 349 | 755 | 542 | 325 | 366 | 871 | 539 | 421 | ||
| Fabio Aru | 25 | Climber | 791 | 714 | 796 | 727 | 767 | 796 | 666 | 607 | 576 | 711 | ||
| Luis León Sánchez | 32 | All-Rounder | 759 | 755 | 724 | 750 | 762 | 634 | 711 | 709 | 578 | 669 | ||
| Jakob Fuglsang | 31 | Climber | 756 | 676 | 758 | 767 | 692 | 713 | 632 | 570 | 576 | 704 | ||
| Diego Rosa | 27 | Climber | 743 | 701 | 722 | 628 | 748 | 710 | 649 | 538 | 595 | 732 | ||
| Michele Scarponi | 36 | Climber | 742 | 634 | 753 | 682 | 723 | 697 | 629 | 492 | 475 | 671 | ||
| Tanel Kangert | 29 | All-Rounder | 733 | 674 | 747 | 641 | 727 | 689 | 673 | 571 | 530 | 685 | ||
| Ruslan Tleubayev | 29 | Sprinter | 715 | 673 | 413 | 646 | 619 | 370 | 439 | 735 | 549 | 483 | ||
| Miguel Ángel López | 22 | — | 709 | 648 | 706 | 651 | 714 | 686 | 707 | 509 | 517 | 664 | ||
| Lars Boom | 30 | Rouleur | 702 | 665 | 589 | 532 | 614 | 487 | 709 | 685 | 704 | 671 | ||
| Andrey Zeits | 29 | Climber | 699 | 572 | 675 | 510 | 712 | 644 | 535 | 317 | 450 | 610 | ||
| Dario Cataldo | 31 | GC | 697 | 622 | 704 | 473 | 666 | 642 | 689 | 565 | 494 | 574 | ||
| Andrey Grivko | 32 | Rouleur | 697 | 660 | 679 | 641 | 696 | 582 | 702 | 556 | 579 | 635 | ||
| Alexey Lutsenko | 23 | All-Rounder | 695 | 672 | 688 | 617 | 681 | 650 | 700 | 676 | 591 | 597 | ||
| Lieuwe Westra | 33 | GC | 692 | 614 | 660 | 612 | 636 | 590 | 706 | 607 | 514 | 555 | ||
| Davide Malacarne | 28 | GC | 673 | 620 | 571 | 437 | 698 | 551 | 506 | 522 | 466 | 542 | ||
| Paolo Tiralongo | 38 | Climber | 646 | 626 | 644 | 539 | 648 | 617 | 488 | 631 | 481 | 564 | ||
| Arman Kamyshev | 25 | Sprinter | 646 | 616 | 422 | 586 | 585 | 445 | 341 | 660 | 477 | 468 | ||
| Zhandos Bizhigitov | 25 | Climber | 635 | 570 | 467 | 656 | 596 | 444 | 461 | 524 | 444 | 468 | ||
| Laurens De Vreese | 27 | Rouleur | 634 | 635 | 505 | 642 | 630 | 463 | 512 | 600 | 626 | 582 | ||
| Daniil Fominykh | 24 | GC | 616 | 423 | 509 | 482 | 563 | 418 | 641 | 183 | 345 | 479 | ||
| Dmitriy Gruzdev | 30 | Rouleur | 615 | 564 | 545 | 581 | 634 | 504 | 611 | 396 | 526 | 528 | ||
| Gatis Smukulis | 29 | GC | 604 | 557 | 566 | 589 | 611 | 507 | 592 | 407 | 484 | 556 | ||
| Valerio Agnoli | 31 | GC | 602 | 603 | 537 | 581 | 595 | 491 | 499 | 604 | 468 | 522 | ||
| Nurbolat Kulimbetov | 24 | Sprinter | 587 | 550 | 317 | 562 | 506 | 288 | 342 | 603 | 428 | 406 | ||
| Alessandro Vanotti | 35 | Puncheur | 584 | 524 | 465 | 353 | 610 | 461 | 411 | 423 | 423 | 476 | ||
| Eros Capecchi | 30 | GC | 579 | 521 | 583 | 431 | 583 | 537 | 539 | 540 | 427 | 435 | ||
| Bakhtiyar Kozhatayev | 24 | GC | 578 | 581 | 502 | 348 | 582 | 498 | 452 | 574 | 496 | 543 | ||
| Artyom Zakharov | 24 | GC | 510 | 500 | 450 | 496 | 515 | 441 | 447 | 488 | 393 | 410 | ||
| Dias Omirzakov | 23 | GC | 500 | 407 | 375 | 529 | 428 | 326 | 453 | 427 | 326 | 345 | ||
| Maxat Ayazbayev | 24 | GC | 482 | 463 | 390 | 459 | 492 | 345 | 446 | 403 | 373 | 414 |
Loading stats...