KGZProTeam ·season↺ was Karpin Galicia
Xacobeo - Galicia
Team rating
683
#14 of 24 ProTeams
Depth
617
riders 8 to 12
Wins
2
2 winners
KGZProTeam ·season↺ was Karpin Galicia
Xacobeo - Galicia
Team rating
683
#14 of 24 ProTeams
Depth
617
riders 8 to 12
Wins
2
2 winners
No Grand Tour, Monument or championship wins this season.
Best results
1
Grand Tour top 10
1
Grand Tour stage win
1
WorldTour GC podium
3
Grand Tour stage podium
2
.Pro win or GC podium
1
.1 win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Its riders in the rider awards, top 25
None of its riders in a top 25.
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam.
Overall43683 · #14
One-Day57627 · #11
GC74640 · #7
Flat17605 · #20
Hilly74649 · #7
Mountain87671 · #4
Time Trial70576 · #8
Sprint9623 · #22
Cobbles43488 · #14
Long52535 · #12
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 24 ProTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2008 peak.
Vuelta a España · 1 stageDavid García Dapena
Volta a Catalunya · overallGustavo César Veloso
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider. A high share leans on one rider; many winners spread it.
GC840%
Climber735%
Puncheur315%
All-Rounder15%
Unclassified15%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
20 ridersAverage age 25.9
19
21
23
25
27
29
31
33
35
37
Nationalities · 2
ES18RU2
Since 2007: 8 in, 7 outThe five best arrivals against the five best departures: -80 a rider
In · 8from
→ Alberto Fernández533new to the level
→ Delio Fernández530new to the level
→ Vladimir Isaychev526new to the level
→ Marcos Garcia516new to the level
→ Alejandro Paleo508new to the level
→ Jesús González506new to the level
→ Jesús Cobelo450new to the level
Out · 7to
← Santos González675new to the level
← Isidro Nozal600new to the level
← Marcos Antonio Serrano595new to the level
← Gaizka Lasa448new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Ezequiel Mosquera | 32 | Climber | 713 | 586 | 683 | 607 | 650 | 730 | 521 | 492 | 457 | 550 | ||
| David Herrero | 28 | Puncheur | 673 | 654 | 565 | 476 | 650 | 535 | 562 | 684 | 504 | 504 | ||
| David García Dapena | 30 | All-Rounder | 648 | 628 | 594 | 618 | 657 | 610 | 511 | 556 | 489 | 526 | ||
| Gustavo César Veloso | 28 | Climber | 623 | 559 | 611 | 590 | 616 | 629 | 599 | 510 | 443 | 522 | ||
| José Ramón Troncoso | 27 | GC | 606 | 535 | 361 | 506 | 637 | 245 | 477 | 386 | 411 | 464 | ||
| Carlos Castaño | 29 | GC | 605 | 500 | 596 | 240 | 590 | 611 | 538 | 490 | 394 | 456 | ||
| Gonzalo Rabuñal | 23 | GC | 578 | 474 | 381 | 584 | 575 | 246 | 553 | 450 | 379 | 452 | ||
| Iban Mayoz | 26 | GC | 575 | 527 | 575 | 449 | 575 | 577 | 497 | 507 | 411 | 509 | ||
| Eduard Vorganov | 25 | Puncheur | 564 | 519 | 536 | 542 | 576 | 517 | 518 | 498 | 416 | 449 | ||
| Serafín Martínez | 24 | GC | 543 | 416 | 503 | 508 | 525 | 556 | 498 | 215 | 324 | 414 | ||
| Gustavo Domínguez | 27 | Puncheur | 542 | 528 | 520 | 469 | 548 | 522 | 473 | 531 | 417 | 434 | ||
| Alberto Fernández | 26 | Climber | 533 | 431 | 300 | 547 | 515 | 246 | 337 | 261 | 326 | 404 | ||
| Delio Fernández | 22 | Climber | 530 | 405 | 333 | 545 | 510 | 245 | 428 | 213 | 315 | 392 | ||
| Vladimir Isaychev | 22 | GC | 526 | 383 | 366 | 536 | 470 | 244 | 539 | 243 | 310 | 390 | ||
| Marcos Garcia | 21 | Climber | 516 | 432 | 300 | 535 | 477 | 244 | 341 | 388 | 330 | 351 | ||
| Juan Francisco Mouron | 24 | Climber | 513 | 429 | 301 | 543 | 471 | 245 | 353 | 376 | 329 | 352 | ||
| Alejandro Paleo | 26 | GC | 508 | 323 | 345 | 524 | 419 | 242 | 498 | 208 | 261 | 352 | ||
| Jesús González | 26 | Unclassified | 506 | 361 | 312 | 528 | 465 | 242 | 374 | 210 | 278 | 352 | ||
| Jesús Cobelo | 31 | GC | 450 | 350 | 295 | 463 | 441 | 243 | 366 | 209 | 264 | 324 | ||
| David Abal | 21 | Climber | 416 | 317 | 244 | 415 | 424 | 173 | 318 | 163 | 238 | 301 |
Loading stats...