CSCWorldTeam ·season
CSC ProTeam
Team rating
829
#2 of 20 WorldTeams
Depth
694
riders 8 to 12
Wins
35
14 winners
CSCWorldTeam ·season
CSC ProTeam
Team rating
829
#2 of 20 WorldTeams
Depth
694
riders 8 to 12
Wins
35
14 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Young rider
1
Monuments
1
Worlds
Team awards
1
Team of the year
Best results
1
Monument podium
3
Grand Tour top 10
3
Grand Tour stage win
2
Award podium
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 20 more rider places.
Overall95829 · #2
One-Day74700 · #6
GC84737 · #4
Flat100856 · #1
Hilly84696 · #4
Mountain84721 · #4
Time Trial95762 · #2
Sprint47792 · #11
Cobbles95672 · #2
Long100668 · #1
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 20 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2007 peak.
Tour de France · 2 stagesFabian Cancellara ×2
Giro d'Italia · 1 stageKurt-Asle Arvesen
Deutschland Tour · 9 stagesJens Voigt ×2, Bobby Julich, Andy Schleck, Volodymyr Gustov, Juan José Haedo, Chris Anker Sørensen, Alexandr Kolobnev, Fabian Cancellara
Tour de Suisse · 3 stagesFabian Cancellara ×2, Fränk Schleck
Vuelta al País Vasco · 1 stageJens Voigt
Paris-Nice · 1 stageAlexandr Kolobnev
Critérium International · overallJens Voigt
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 4 more with fewer. A high share leans on one rider; many winners spread it.
Rouleur1036%
Climber518%
GC518%
Puncheur311%
Sprinter311%
All-Rounder27%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
28 ridersAverage age 29.1
19
21
23
25
27
29
31
33
35
37
Nationalities · 13
DK10US3AU3LU2ES2RU1CH1DE1AR1NL1NO1SE1UA1
Since 2006: 5 in, 7 outThe five best arrivals against the five best departures: +9 a rider
In · 5from
Out · 7to
← Giovanni Lombardi599new to the level
← Andrea Peron568new to the level
← Peter Luttenberger539new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Stuart O'Grady | 33 | Rouleur | 871 | 714 | 615 | 906 | 628 | 525 | 692 | 802 | 673 | 620 | ||
| Fabian Cancellara | 26 | Rouleur | 802 | 696 | 582 | 810 | 548 | 458 | 804 | 769 | 709 | 627 | ||
| Matti Breschel | 22 | Rouleur | 791 | 667 | 457 | 828 | 598 | 396 | 462 | 711 | 622 | 519 | ||
| Lars Michaelsen | 38 | Rouleur | 778 | 570 | 335 | 830 | 479 | 274 | 414 | 672 | 518 | 415 | ||
| Carlos Sastre | 32 | Climber | 760 | 578 | 773 | 575 | 645 | 748 | 633 | 497 | 457 | 597 | ||
| Juan José Haedo | 26 | Sprinter | 725 | 572 | 332 | 603 | 470 | 259 | 445 | 780 | 452 | 403 | ||
| David Zabriskie | 28 | GC | 725 | 491 | 635 | 492 | 612 | 549 | 769 | 323 | 405 | 564 | ||
| Fränk Schleck | 27 | Climber | 724 | 696 | 722 | 637 | 726 | 712 | 588 | 618 | 552 | 706 | ||
| Andy Schleck | 22 | Climber | 702 | 539 | 701 | 223 | 609 | 717 | 611 | 556 | 422 | 576 | ||
| Jens Voigt | 35 | All-Rounder | 682 | 662 | 684 | 687 | 681 | 604 | 667 | 627 | 497 | 642 | ||
| Matthew Goss | 20 | Sprinter | 681 | 542 | 332 | 433 | 503 | 160 | 535 | 739 | 432 | 401 | ||
| Christian Vande Velde | 31 | GC | 678 | 521 | 679 | 690 | 604 | 647 | 621 | 421 | 399 | 530 | ||
| Karsten Kroon | 31 | Puncheur | 668 | 654 | 546 | 677 | 610 | 522 | 551 | 614 | 599 | 590 | ||
| Alexandr Kolobnev | 26 | Puncheur | 660 | 648 | 558 | 593 | 669 | 496 | 518 | 583 | 525 | 586 | ||
| Lars Ytting Bak | 27 | Rouleur | 655 | 588 | 608 | 674 | 568 | 591 | 609 | 596 | 491 | 557 | ||
| Bobby Julich | 35 | GC | 643 | 557 | 615 | 624 | 580 | 521 | 654 | 528 | 448 | 539 | ||
| Chris Anker Sørensen | 22 | Climber | 643 | 507 | 604 | 554 | 595 | 661 | 501 | 410 | 397 | 486 | ||
| Luke Roberts | 30 | Rouleur | 632 | 592 | 538 | 599 | 575 | 497 | 575 | 648 | 501 | 528 | ||
| Allan Johansen | 35 | Rouleur | 630 | 549 | 402 | 665 | 530 | 337 | 463 | 536 | 534 | 455 | ||
| Marcus Ljungqvist | 32 | Rouleur | 621 | 628 | 579 | 624 | 604 | 544 | 562 | 629 | 588 | 600 | ||
| Kurt-Asle Arvesen | 32 | Rouleur | 618 | 623 | 612 | 579 | 593 | 559 | 613 | 612 | 532 | 595 | ||
| Iñigo Cuesta | 38 | GC | 605 | 483 | 614 | 460 | 574 | 573 | 587 | 416 | 374 | 490 | ||
| Nicki Sørensen | 32 | All-Rounder | 601 | 582 | 610 | 553 | 592 | 556 | 577 | 553 | 462 | 569 | ||
| Michael Blaudzun | 34 | Rouleur | 600 | 506 | 536 | 619 | 543 | 480 | 552 | 466 | 402 | 512 | ||
| Volodymyr Gustov | 30 | GC | 588 | 513 | 566 | 483 | 609 | 543 | 533 | 378 | 399 | 491 | ||
| Martin Pedersen | 24 | Sprinter | 558 | 492 | 315 | 526 | 474 | 245 | 384 | 575 | 382 | 364 | ||
| Anders Lund | 22 | Puncheur | 551 | 502 | 331 | 529 | 503 | 244 | 411 | 563 | 392 | 380 | ||
| Kasper Klostergaard | 24 | Climber | 494 | 465 | 319 | 441 | 510 | 245 | 396 | 373 | 372 | 390 |
Loading stats...