Team Katusha Alpecin
Grand Tours
0
Monuments
4
Worlds
0
Team Katusha Alpecin
Grand Tours
0
Monuments
4
Worlds
0
Each swatch is that season's kit and leads to its season page; a season without its colors wears gray. The history starts in 2006, where the data does.
1
Points
4
Monuments
2
GT team class.
Its riders' season awards
2
Climber
1
Rider of the year
1
Rookie of the year
1
Classics rider
1
Domestique
1
Sprinter
Across its names since 2006. Hover a badge for the seasons and riders.
Its biggest wins across its names, each with its rider.
| Season | Name | Level | Rating | Rank | Wins | Points | Top rider | Awards |
|---|---|---|---|---|---|---|---|---|
| 2019 | Team Katusha Alpecin | WorldTeam | 862 | #10 of 18 | 3 | 4,483 | Nils Politt 915 | |
| 2018 | Team Katusha Alpecin | WorldTeam | 841 | #15 of 18 | 4 | 4,844 | Marcel Kittel 872 | |
| 2017 | Team Katusha Alpecin | WorldTeam | 865 | #11 of 18 | 13 | 7,729 | Alexander Kristoff 912 | |
| 2016 | Team Katusha | WorldTeam | 882 | #5 of 17 | 21 | 7,986 | Alexander Kristoff 927 | |
| 2015 | Team Katusha | WorldTeam | 861 | #7 of 17 | 33 | 11,612 | Alexander Kristoff 918 | |
| 2014 | Team Katusha | WorldTeam | 853 | #7 of 18 | 20 | 8,370 | Alexander Kristoff 920 | |
| 2013 | Team Katusha | WorldTeam | 843 | #8 of 19 | 37 | 10,204 | Alexander Kristoff 881 | |
| 2012 | Team Katusha | WorldTeam | 833 | #7 of 18 | 27 | 10,902 | Luca Paolini 844 | |
| 2011 | Team Katusha | WorldTeam | 792 | #12 of 18 | 19 | 7,496 | Denis Galimzyanov 820 | |
| 2010 | Team Katusha | WorldTeam | 811 | #6 of 19 | 21 | 8,745 | Robbie McEwen 842 | |
| 2009 | Team Katusha | WorldTeam | 823 | #3 of 17 | 21 | 6,863 | Filippo Pozzato 856 | |
| 2008 | Tinkoff Credit Systems | ProTeam | 717 | #9 of 24 | 7 | 2,514 | Vasil Kiryienka 733 | |
| 2007 | Tinkoff Credit Systems | ProTeam | 699 | #9 of 27 | 15 | 3,146 | Danilo Hondo 705 | |
| 2006 | Tinkoff Restaurants | Continental | 571 | #45 of 123 | 15 | 338 | Mikhail Ignatiev 592 |
By Overall peak while riding for it, with the seasons there; peaks are not era-adjusted, so earlier eras sit lower.
14
seasons
3,394
race days
256
wins
757
podiums
2,345
top 10s
21
GC wins
73
GC podiums
15
break wins
95,232
points
Summed over its seasons since 2006, across its names.