TJVWorldTeam ·season
Team Jumbo-Visma
Team rating
920
#2 of 19 WorldTeams
Depth
750
riders 8 to 12
Wins
19
5 winners
TJVWorldTeam ·season
Team Jumbo-Visma
Team rating
920
#2 of 19 WorldTeams
Depth
750
riders 8 to 12
Wins
19
5 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Grand Tours
1
Points
2
Monuments
Its riders' season awards
1
Rider of the year
1
Puncheur
1
Climber
1
Classics rider
1
Domestique
What its riders won riding for it; the Worlds and Olympics count for the trade team. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 17 more rider places.
Overall94920 · #2
One-Day100862 · #1
GC100868 · #1
Flat83887 · #4
Hilly72811 · #6
Mountain100833 · #1
Time Trial94859 · #2
Sprint78905 · #5
Cobbles100814 · #1
Long100796 · #1
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 19 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2020 peak.
Vuelta a España · overallPrimož Roglič
Vuelta a España · 4 stagesPrimož Roglič ×4
Tour de France · 3 stagesWout van Aert ×2, Primož Roglič
Critérium du Dauphiné · 3 stagesWout van Aert, Primož Roglič, Sepp Kuss
UAE Tour · 1 stageDylan Groenewegen
Tour de l'Ain · overallPrimož Roglič
Volta a la Comunitat Valenciana · 2 stagesDylan Groenewegen ×2
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider. A high share leans on one rider; many winners spread it.
Climber622%
GC622%
Rouleur415%
Sprinter311%
Unclassified311%
All-Rounder311%
Puncheur27%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
27 ridersAverage age 28.7
19
21
23
25
27
29
31
33
35
37
Nationalities · 9
NL14DE3BE3NO2AU1NZ1DK1SI1US1
Since 2019: 4 in, 5 outThe five best arrivals against the five best departures: -97 a rider
In · 4from
Out · 5to
← Daan Olivier600new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Wout van Aert | 25 | All-Rounder | 964 | 921 | 839 | 982 | 799 | 811 | 857 | 915 | 909 | 820 | ||
| Tom Dumoulin | 29 | GC | 888 | 711 | 882 | 758 | 752 | 808 | 898 | 593 | 625 | 755 | ||
| Dylan Groenewegen | 27 | Unclassified | 887 | 753 | 420 | 648 | 610 | 401 | 394 | 945 | 660 | 486 | ||
| Primož Roglič | 30 | All-Rounder | 887 | 812 | 896 | 718 | 832 | 874 | 816 | 720 | 644 | 787 | ||
| Mike Teunissen | 27 | Rouleur | 834 | 818 | 577 | 815 | 735 | 498 | 608 | 842 | 778 | 667 | ||
| George Bennett | 30 | Climber | 803 | 785 | 727 | 707 | 807 | 693 | 567 | 615 | 607 | 802 | ||
| Steven Kruijswijk | 33 | All-Rounder | 790 | 660 | 811 | 720 | 737 | 732 | 719 | 581 | 511 | 658 | ||
| Sepp Kuss | 25 | Climber | 776 | 680 | 712 | 469 | 764 | 802 | 491 | 508 | 539 | 623 | ||
| Amund Grøndahl Jansen | 26 | Puncheur | 748 | 754 | 531 | 741 | 702 | 496 | 527 | 685 | 674 | 663 | ||
| Taco van der Hoorn | 26 | Sprinter | 747 | 638 | 472 | 792 | 582 | 455 | 477 | 616 | 540 | 500 | ||
| Timo Roosen | 27 | Sprinter | 742 | 731 | 492 | 747 | 697 | 444 | 497 | 718 | 620 | 569 | ||
| Tony Martin | 35 | GC | 739 | 545 | 625 | 389 | 577 | 522 | 786 | 499 | 518 | 572 | ||
| Robert Gesink | 34 | GC | 722 | 678 | 707 | 669 | 730 | 669 | 580 | 541 | 536 | 649 | ||
| Jos van Emden | 35 | Rouleur | 717 | 625 | 587 | 618 | 610 | 455 | 755 | 551 | 604 | 617 | ||
| Laurens De Plus | 24 | Unclassified | 714 | 621 | 720 | 434 | 700 | 675 | 698 | 512 | 499 | 589 | ||
| Tobias Foss | 23 | GC | 710 | 621 | 653 | 722 | 683 | 627 | 672 | 428 | 536 | 641 | ||
| Pascal Eenkhoorn | 23 | Puncheur | 697 | 706 | 544 | 574 | 679 | 456 | 628 | 648 | 645 | 633 | ||
| Antwan Tolhoek | 26 | Climber | 692 | 613 | 612 | 478 | 720 | 619 | 473 | 382 | 467 | 604 | ||
| Jonas Vingegaard | 23 | Climber | 680 | 597 | 620 | 402 | 716 | 646 | 520 | 454 | 461 | 527 | ||
| Lennard Hofstede | 25 | Climber | 674 | 617 | 534 | 396 | 699 | 562 | 413 | 409 | 474 | 603 | ||
| Chris Harper | 25 | GC | 672 | 590 | 638 | 604 | 700 | 627 | 604 | 425 | 465 | 580 | ||
| Koen Bouwman | 26 | GC | 651 | 601 | 647 | 484 | 654 | 633 | 600 | 485 | 475 | 600 | ||
| Bert-Jan Lindeman | 31 | Sprinter | 642 | 574 | 427 | 671 | 578 | 410 | 394 | 489 | 486 | 517 | ||
| Christoph Pfingsten | 32 | Rouleur | 639 | 618 | 581 | 625 | 647 | 532 | 559 | 497 | 563 | 573 | ||
| Paul Martens | 36 | Climber | 628 | 635 | 531 | 550 | 615 | 507 | 456 | 616 | 495 | 554 | ||
| Maarten Wynants | 38 | Rouleur | 596 | 597 | 466 | 588 | 595 | 410 | 500 | 500 | 575 | 529 | ||
| Tom Leezer | 34 | Unclassified | 543 | 547 | 396 | 502 | 538 | 398 | 346 | 514 | 470 | 458 |
Loading stats...