MTSWorldTeam ·season
Mitchelton-Scott
Team rating
856
#11 of 18 WorldTeams
Depth
735
riders 8 to 12
Wins
45
19 winners
MTSWorldTeam ·season
Mitchelton-Scott
Team rating
856
#11 of 18 WorldTeams
Depth
735
riders 8 to 12
Wins
45
19 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
No Grand Tour, Monument or championship wins this season.
Best results
2
Grand Tour top 10
5
Grand Tour stage win
3
WorldTour GC podium
1
Award podium
8
Grand Tour stage podium
8
.Pro win or GC podium
10
.1 win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 14 more rider places.
Overall41856 · #11
One-Day82827 · #4
GC47782 · #10
Flat24794 · #14
Hilly88838 · #3
Mountain47752 · #10
Time Trial41770 · #11
Sprint47870 · #10
Cobbles59723 · #8
Long47726 · #10
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 18 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2019 peak.
Tour de France · 4 stagesSimon Yates ×2, Daryl Impey, Matteo Trentin
Giro d'Italia · 1 stageEsteban Chaves
Tirreno-Adriatico · 7 stagesBrent Bookwalter, Luke Durbridge, Adam Yates, Michael Hepburn, Alex Edmondson, Christopher Juul-Jensen, Damien Howson
Tour de Pologne · 2 stagesLuka Mezgec ×2
Itzulia Basque Country · 1 stageAdam Yates
Paris-Nice · 1 stageSimon Yates
Tour Down Under · 1 stageDaryl Impey
Volta a Catalunya · 1 stageAdam Yates
Czech Cycling Tour · overallDaryl Impey
Tour Down Under · overallDaryl Impey
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 9 more with fewer. A high share leans on one rider; many winners spread it.
GC828%
Rouleur724%
Climber517%
Puncheur414%
Sprinter27%
All-Rounder27%
Unclassified13%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
29 ridersAverage age 27.8
19
21
23
25
27
29
31
33
35
37
Nationalities · 13
AU12NZ4GB2IT2HU1US1DK1ZA1CO1SI1CH1ES1ET1
Since 2018: 9 in, 8 outThe five best arrivals against the five best departures: -49 a rider
In · 9from
→ Dion Smith732new to the level
→ Nick Schultz672new to the level
→ Barnabás Peák622new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Matteo Trentin | 29 | Puncheur | 879 | 887 | 641 | 828 | 849 | 555 | 657 | 883 | 785 | 728 | ||
| Luka Mezgec | 31 | Sprinter | 856 | 774 | 473 | 782 | 665 | 446 | 447 | 889 | 635 | 583 | ||
| Adam Yates | 26 | GC | 839 | 777 | 781 | 608 | 863 | 730 | 689 | 650 | 593 | 733 | ||
| Simon Yates | 26 | All-Rounder | 795 | 717 | 802 | 678 | 761 | 787 | 760 | 662 | 587 | 680 | ||
| Daryl Impey | 34 | Puncheur | 782 | 769 | 709 | 669 | 789 | 601 | 758 | 767 | 598 | 671 | ||
| Mikel Nieve | 35 | Climber | 762 | 687 | 769 | 642 | 768 | 731 | 575 | 468 | 532 | 717 | ||
| Jack Haig | 25 | Climber | 755 | 723 | 709 | 678 | 765 | 685 | 638 | 543 | 574 | 731 | ||
| Luke Durbridge | 28 | GC | 751 | 636 | 630 | 588 | 659 | 550 | 784 | 481 | 683 | 627 | ||
| Michael Albasini | 38 | Puncheur | 737 | 715 | 549 | 666 | 651 | 481 | 562 | 755 | 578 | 625 | ||
| Dion Smith | 26 | Puncheur | 732 | 729 | 564 | 734 | 730 | 527 | 550 | 704 | 578 | 595 | ||
| Esteban Chaves | 29 | Climber | 730 | 673 | 729 | 673 | 738 | 696 | 638 | 574 | 544 | 661 | ||
| Mathew Hayman | 41 | Unclassified | 724 | 595 | 482 | 769 | 546 | 447 | 494 | 607 | 594 | 509 | ||
| Lucas Hamilton | 23 | GC | 722 | 635 | 688 | 505 | 756 | 677 | 616 | 541 | 503 | 569 | ||
| Michael Hepburn | 27 | Rouleur | 712 | 578 | 537 | 606 | 624 | 419 | 763 | 492 | 532 | 556 | ||
| Edoardo Affini | 23 | Rouleur | 709 | 550 | 503 | 521 | 578 | 332 | 765 | 485 | 485 | 510 | ||
| Alex Edmondson | 25 | Rouleur | 709 | 683 | 503 | 479 | 647 | 379 | 692 | 717 | 661 | 570 | ||
| Damien Howson | 26 | GC | 706 | 645 | 653 | 474 | 726 | 611 | 670 | 522 | 511 | 605 | ||
| Christopher Juul-Jensen | 29 | GC | 699 | 628 | 595 | 719 | 658 | 556 | 573 | 469 | 593 | 613 | ||
| Tsgabu Grmay | 27 | Climber | 691 | 576 | 627 | 538 | 727 | 607 | 536 | 391 | 424 | 581 | ||
| Brent Bookwalter | 35 | GC | 689 | 685 | 679 | 578 | 688 | 609 | 691 | 578 | 613 | 650 | ||
| Nick Schultz | 24 | Climber | 672 | 632 | 593 | 440 | 695 | 590 | 534 | 550 | 484 | 523 | ||
| Jack Bauer | 34 | Rouleur | 669 | 657 | 592 | 671 | 648 | 524 | 672 | 593 | 599 | 598 | ||
| Cameron Meyer | 31 | Rouleur | 661 | 588 | 556 | 488 | 648 | 447 | 673 | 515 | 471 | 532 | ||
| Robert Stannard | 20 | All-Rounder | 652 | 646 | 532 | 561 | 659 | 542 | 491 | 585 | 572 | 532 | ||
| Kaden Groves | 20 | Sprinter | 641 | 618 | 349 | 614 | 598 | 228 | 524 | 673 | 499 | 452 | ||
| Barnabás Peák | 20 | Rouleur | 622 | 533 | 471 | 658 | 535 | 481 | 438 | 518 | 418 | 431 | ||
| Sam Bewley | 31 | GC | 585 | 510 | 490 | 553 | 599 | 474 | 511 | 339 | 470 | 560 | ||
| Callum Scotson | 22 | GC | 555 | 497 | 509 | 352 | 544 | 470 | 573 | 437 | 456 | 446 | ||
| James Fouché | 21 | Rouleur | 544 | 482 | 420 | 545 | 547 | 338 | 516 | 290 | 382 | 442 |
Loading stats...