HTCWorldTeam ·season
Team HTC - Columbia
Team rating
859
#1 of 19 WorldTeams
Depth
706
riders 8 to 12
Wins
58
19 winners
HTCWorldTeam ·season
Team HTC - Columbia
Team rating
859
#1 of 19 WorldTeams
Depth
706
riders 8 to 12
Wins
58
19 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Points
Team awards
1
Team of the year
1
Sprint team
Its riders' season awards
1
Sprinter
1
Domestique
1
Lead-out
Best results
2
Grand Tour top 10
12
Grand Tour stage win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 47 more rider places.
Overall100859 · #1
One-Day17678 · #16
GC67733 · #7
Flat67781 · #7
Hilly28686 · #14
Mountain44677 · #11
Time Trial94759 · #2
Sprint100931 · #1
Cobbles56618 · #9
Long17621 · #16
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 19 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2010 peak.
Tour de France · 5 stagesMark Cavendish ×5
Vuelta a España · 13 stagesMark Cavendish ×4, Peter Velits ×2, Matthew Goss, Lars Ytting Bak, Tejay van Garderen, Martin Velits, Kanstantsin Siutsou, Hayden Roulston, Bernhard Eisel
Giro d'Italia · 2 stagesMatthew Goss, André Greipel
Tour Down Under · 3 stagesAndré Greipel ×3
Eneco Tour · 2 stagesAndré Greipel ×2
Tour de Pologne · 2 stagesAndré Greipel ×2
Tour de Romandie · 2 stagesMarco Pinotti, Mark Cavendish
Volta a Catalunya · 1 stageMark Cavendish
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 9 more with fewer. A high share leans on one rider; many winners spread it.
GC829%
Rouleur725%
Sprinter621%
Puncheur311%
All-Rounder311%
Climber14%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
28 ridersAverage age 26.4
19
21
23
25
27
29
31
33
35
37
Nationalities · 15
AU5DE5BE3US2DK2SK2LV1AT1CZ1NZ1BY1IT1GB1CH1ES1
Since 2009: 11 in, 8 outThe five best arrivals against the five best departures: -14 a rider
In · 11from
→ Hayden Roulston742new to the level
→ Peter Velits715new to the level
→ Martin Velits620new to the level
→ Jan Ghyselinck555new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Mark Cavendish | 25 | Sprinter | 901 | 684 | 454 | 783 | 511 | 459 | 515 | 960 | 572 | 520 | ||
| André Greipel | 27 | Rouleur | 841 | 677 | 491 | 776 | 571 | 427 | 572 | 892 | 550 | 496 | ||
| Matthew Goss | 23 | Sprinter | 818 | 665 | 495 | 751 | 560 | 444 | 521 | 859 | 586 | 516 | ||
| Mark Renshaw | 27 | Sprinter | 784 | 590 | 420 | 764 | 478 | 393 | 508 | 806 | 504 | 448 | ||
| Tony Martin | 25 | Rouleur | 765 | 632 | 750 | 694 | 651 | 696 | 805 | 602 | 523 | 634 | ||
| Bernhard Eisel | 29 | Sprinter | 755 | 672 | 445 | 664 | 572 | 415 | 468 | 787 | 659 | 532 | ||
| Hayden Roulston | 29 | Rouleur | 742 | 581 | 617 | 792 | 594 | 592 | 645 | 515 | 487 | 525 | ||
| Michael Rogers | 30 | All-Rounder | 716 | 622 | 706 | 674 | 677 | 623 | 728 | 618 | 529 | 615 | ||
| Peter Velits | 25 | All-Rounder | 715 | 670 | 725 | 679 | 682 | 674 | 678 | 691 | 568 | 616 | ||
| Marco Pinotti | 34 | GC | 713 | 602 | 716 | 608 | 693 | 641 | 714 | 508 | 492 | 595 | ||
| Marcel Sieberg | 28 | Rouleur | 694 | 641 | 476 | 705 | 557 | 438 | 536 | 701 | 580 | 506 | ||
| Tejay van Garderen | 21 | GC | 694 | 591 | 697 | 548 | 682 | 650 | 690 | 518 | 462 | 573 | ||
| Maxime Monfort | 27 | All-Rounder | 688 | 606 | 698 | 668 | 672 | 601 | 678 | 549 | 492 | 584 | ||
| Leigh Howard | 20 | Sprinter | 681 | 495 | 287 | 534 | 487 | 66 | 594 | 720 | 406 | 360 | ||
| Michael Albasini | 29 | Puncheur | 672 | 649 | 591 | 534 | 649 | 527 | 556 | 685 | 522 | 537 | ||
| Kanstantsin Siutsou | 27 | GC | 670 | 564 | 681 | 501 | 664 | 644 | 598 | 412 | 402 | 546 | ||
| Aleksejs Saramotins | 28 | Puncheur | 669 | 582 | 470 | 697 | 543 | 422 | 528 | 608 | 468 | 487 | ||
| Bert Grabsch | 35 | Rouleur | 652 | 533 | 537 | 570 | 539 | 446 | 685 | 534 | 460 | 509 | ||
| Vicente Reynés | 28 | Puncheur | 641 | 618 | 509 | 640 | 575 | 554 | 463 | 651 | 507 | 502 | ||
| Lars Ytting Bak | 30 | GC | 638 | 579 | 625 | 644 | 615 | 560 | 622 | 552 | 502 | 577 | ||
| František Raboň | 26 | Rouleur | 634 | 515 | 496 | 452 | 527 | 386 | 663 | 573 | 442 | 474 | ||
| Martin Velits | 25 | GC | 620 | 521 | 611 | 558 | 576 | 627 | 602 | 456 | 427 | 509 | ||
| Adam Hansen | 29 | Rouleur | 611 | 555 | 499 | 628 | 596 | 430 | 573 | 525 | 443 | 484 | ||
| Patrick Gretsch | 23 | GC | 610 | 356 | 462 | 473 | 500 | 317 | 656 | 231 | 299 | 409 | ||
| Craig Lewis | 25 | GC | 585 | 526 | 554 | 411 | 596 | 503 | 567 | 405 | 417 | 548 | ||
| Jan Ghyselinck | 22 | GC | 555 | 515 | 379 | 561 | 509 | 248 | 571 | 509 | 477 | 424 | ||
| Rasmus Guldhammer | 21 | Sprinter | 551 | 503 | 283 | 428 | 532 | 103 | 483 | 561 | 411 | 384 | ||
| Gert Dockx | 21 | Climber | 548 | 504 | 426 | 460 | 569 | 361 | 454 | 437 | 434 | 427 |
Loading stats...