since 2005 · 22 seasons · 1 name2026 season ›
Eritrea
Grand Tours
0
Monuments
0
Worlds
0
since 2005 · 22 seasons · 1 name2026 season ›
Eritrea
Grand Tours
0
Monuments
0
Worlds
0
No Grand Tour, Monument or championship wins yet.
Across its names since 2005. Hover a badge for the seasons and riders.
No Grand Tour, Monument or championship wins yet.
Its biggest wins across its names, each with its rider.
| Season | Name | Level | Rating | Rank | Wins | Points | Top rider | Awards |
|---|---|---|---|---|---|---|---|---|
| 2026 | Eritrea | — | — | — | — | 43 | — | |
| 2025 | Eritrea | — | — | — | — | 81 | — | |
| 2024 | Eritrea | — | — | — | — | 255 | — | |
| 2023 | Eritrea | — | — | — | — | 124 | — | |
| 2022 | Eritrea | — | — | — | — | 81 | — | |
| 2021 | Eritrea | — | — | — | — | 36 | — | |
| 2020 | Eritrea | — | — | — | — | 349 | — | |
| 2019 | Eritrea | — | — | — | — | 514 | — | |
| 2018 | Eritrea | — | — | — | — | 626 | — | |
| 2017 | Eritrea | — | — | — | — | 379 | — | |
| 2016 | Eritrea | — | — | — | — | 145 | — | |
| 2015 | Eritrea | — | — | — | — | 444 | — | |
| 2014 | Eritrea | — | — | — | — | 126 | — | |
| 2013 | Eritrea | — | — | — | — | 362 | — | |
| 2012 | Eritrea | — | — | — | — | 256 | — | |
| 2011 | Eritrea | — | — | — | — | 104 | — | |
| 2010 | Eritrea | — | — | — | — | 633 | — | |
| 2009 | Eritrea | — | — | — | — | 0 | — | |
| 2008 | Eritrea | — | — | — | — | 206 | — | |
| 2007 | Eritrea | — | — | — | — | — | — | |
| 2006 | Eritrea | — | — | — | — | — | — | |
| 2005 | Eritrea | — | — | — | — | 1 | — |
By Overall peak while riding for it, with the seasons there; peaks are not era-adjusted, so earlier eras sit lower.
22
seasons
366
race days
0
wins
184
podiums
565
top 10s
10
GC wins
20
GC podiums
10
break wins
4,765
points
Summed over its seasons since 2005, across its names.