DFL-Litespeed
Grand Tours
0
Monuments
0
Worlds
0
DFL-Litespeed
Grand Tours
0
Monuments
0
Worlds
0
Each swatch is that season's kit and leads to its season page; a season without its colors wears gray. The history starts in 2003, where the data does.
No Grand Tour, Monument or championship wins yet.
Across its names since 2003. Hover a badge for the seasons and riders.
No Grand Tour, Monument or championship wins yet.
Its biggest wins across its names, each with its rider.
| Season | Name | Level | Rating | Rank | Wins | Points | Top rider | Awards |
|---|---|---|---|---|---|---|---|---|
| 2008 | DFL-Litespeed | — | — | — | — | — | — | |
| 2007 | DFL-Cyclingnews-Litespeed | ProTeam | 653 | #16 of 27 | 3 | 474 | Nico Mattan 688 | |
| 2006 | DFL-Cyclingnews-Litespeed | Continental | 574 | #40 of 123 | 2 | 213 | Russell Downing 597 | |
| 2005 | Team Cyclingnews.com | Continental | 535 | #72 of 128 | 3 | 182 | Sven De Weerdt 574 | |
| 2004 | Team Cyclingnews.com - Down Under | Continental* | 614 | #17 of 95 | 4 | 121 | Hilton Clarke 618 | |
| 2003 | Team Down Under | Continental* | 532 | #36 of 65 | 0 | 104 | Baden Burke 539 |
By Overall peak while riding for it, with the seasons there; peaks are not era-adjusted, so earlier eras sit lower.
6
seasons
390
race days
12
wins
44
podiums
131
top 10s
1
GC wins
3
GC podiums
0
break wins
1,094
points
Summed over its seasons since 2003, across its names.