CC Étupes
Grand Tours
0
Monuments
0
Worlds
0
CC Étupes
Grand Tours
0
Monuments
0
Worlds
0
No Grand Tour, Monument or championship wins yet.
Across its names since 1996. Hover a badge for the seasons and riders.
No Grand Tour, Monument or championship wins yet.
Its biggest wins across its names, each with its rider.
| Season | Name | Level | Rating | Rank | Wins | Points | Top rider | Awards |
|---|---|---|---|---|---|---|---|---|
| 2025 | CC Étupes | — | — | — | — | 13 | — | |
| 2024 | CC Étupes | — | — | — | — | 5 | — | |
| 2023 | CC Étupes | — | — | — | — | 12 | — | |
| 2022 | CC Étupes | — | — | — | — | 13 | — | |
| 2021 | CC Étupes | Continental* | 623 | #32 of 139 | 2 | 170 | Axel Zingle 696 | |
| 2020 | CC Étupes | — | — | — | — | 1 | — | |
| 2019 | CC Étupes | — | — | — | — | 2 | — | |
| 2018 | CC Étupes | — | — | — | — | 0 | — | |
| 2017 | CC Étupes | — | — | — | — | 0 | — | |
| 2016 | CC Étupes | — | — | — | — | 7 | — | |
| 2015 | CC Étupes | — | — | — | — | 74 | — | |
| 2014 | CC Étupes | — | — | — | — | — | — | |
| 2013 | CC Étupes | — | — | — | — | 9 | — | |
| 2012 | CC Étupes | — | — | — | — | 0 | — | |
| 2011 | CC Étupes | — | — | — | — | 9 | — | |
| 2010 | CC Étupes | — | — | — | — | — | — | |
| 2009 | CC Étupes | — | — | — | — | 11 | — | |
| 2008 | CC Étupes | — | — | — | — | 48 | — | |
| 2005 | CC Étupes | — | — | — | — | 0 | — | |
| 2004 | CC Étupes | — | — | — | — | 11 | — | |
| 2003 | CC Etupes | — | — | — | — | 102 | — | |
| 2002 | CC Étupes | — | — | — | — | — | — | |
| 2001 | CC Étupes | — | — | — | — | — | — | |
| 2000 | CC Étupes | — | — | — | — | — | — | |
| 1999 | CC Étupes | — | — | — | — | — | — | |
| 1998 | CC Étupes | — | — | — | — | — | — | |
| 1996 | CC Étupes | — | — | — | — | — | — |
By Overall peak while riding for it, with the seasons there; peaks are not era-adjusted, so earlier eras sit lower.
27
seasons
268
race days
2
wins
47
podiums
151
top 10s
0
GC wins
3
GC podiums
1
break wins
487
points
Summed over its seasons since 1996, across its names.