CPTWorldTeam ·season↺ was Cannondale Pro Cycling Team
Cannondale - Drapac Pro Cycling Team
Team rating
792
#17 of 17 WorldTeams
Depth
714
riders 8 to 12
Wins
15
14 winners
CPTWorldTeam ·season↺ was Cannondale Pro Cycling Team
Cannondale - Drapac Pro Cycling Team
Team rating
792
#17 of 17 WorldTeams
Depth
714
riders 8 to 12
Wins
15
14 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
No Grand Tour, Monument or championship wins this season.
Best results
1
Monument podium
2
Grand Tour top 10
1
WorldTour GC podium
5
Grand Tour stage podium
6
.Pro win or GC podium
3
.1 win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam.
Overall0792 · #17
One-Day6737 · #16
GC19749 · #14
Flat19811 · #14
Hilly50757 · #9
Mountain19725 · #14
Time Trial31731 · #12
Sprint12812 · #15
Cobbles12620 · #15
Long31686 · #12
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 17 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2016 peak.
Amgen Tour of California · 2 stagesBen King, Toms Skujiņš
Tour of Britain · 1 stageJack Bauer
Tour of Utah · 1 stageAndrew Talansky
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 4 more with fewer. A high share leans on one rider; many winners spread it.
Climber1032%
Rouleur826%
Puncheur516%
GC310%
All-Rounder310%
Sprinter26%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
31 ridersAverage age 26.5
19
21
23
25
27
29
31
33
35
37
Nationalities · 17
US7IT5NL4NZ2PT1GB1SI1NO1DK1CA1FR1LT1CO1DE1IE1AU1LV1
Since 2015: 11 in, 9 outThe five best arrivals against the five best departures: +43 a rider
Out · 9to
← Tom Danielson682new to the level
← Lasse Norman Leth633new to the level
← Edward King500new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Dylan van Baarle | 24 | Rouleur | 805 | 664 | 635 | 860 | 662 | 591 | 690 | 580 | 640 | 602 | ||
| Ramūnas Navardauskas | 28 | Puncheur | 788 | 752 | 570 | 640 | 668 | 495 | 666 | 819 | 606 | 649 | ||
| Rigoberto Urán | 29 | All-Rounder | 777 | 740 | 757 | 788 | 778 | 725 | 744 | 658 | 589 | 723 | ||
| Wouter Wippert | 25 | Sprinter | 774 | 644 | 326 | 734 | 528 | 264 | 397 | 833 | 521 | 408 | ||
| Matti Breschel | 31 | Puncheur | 764 | 716 | 483 | 689 | 647 | 494 | 386 | 789 | 606 | 558 | ||
| Pierre Rolland | 29 | Climber | 751 | 650 | 761 | 625 | 712 | 736 | 570 | 539 | 511 | 652 | ||
| Andrew Talansky | 27 | Climber | 748 | 648 | 760 | 627 | 724 | 706 | 683 | 567 | 511 | 639 | ||
| Davide Formolo | 23 | Climber | 736 | 670 | 683 | 600 | 756 | 689 | 567 | 531 | 519 | 580 | ||
| Tom-Jelte Slagter | 27 | All-Rounder | 729 | 698 | 667 | 743 | 703 | 657 | 577 | 668 | 555 | 636 | ||
| Michael Woods | 29 | Climber | 703 | 649 | 612 | 560 | 723 | 656 | 499 | 504 | 500 | 553 | ||
| Kristijan Koren | 29 | Rouleur | 700 | 571 | 569 | 749 | 583 | 534 | 552 | 529 | 519 | 495 | ||
| Simon Clarke | 29 | Puncheur | 699 | 695 | 576 | 511 | 706 | 530 | 521 | 674 | 561 | 618 | ||
| Joe Dombrowski | 25 | Climber | 699 | 515 | 663 | 575 | 624 | 719 | 516 | 405 | 402 | 520 | ||
| Moreno Moser | 25 | GC | 698 | 679 | 655 | 516 | 699 | 622 | 713 | 631 | 573 | 599 | ||
| Davide Villella | 25 | Climber | 688 | 676 | 604 | 691 | 681 | 614 | 509 | 560 | 526 | 653 | ||
| Alberto Bettiol | 22 | Puncheur | 687 | 693 | 554 | 483 | 677 | 500 | 582 | 642 | 551 | 641 | ||
| Patrick Bevin | 25 | Rouleur | 686 | 645 | 589 | 691 | 659 | 530 | 680 | 697 | 515 | 534 | ||
| André Cardoso | 31 | Climber | 685 | 626 | 631 | 659 | 697 | 671 | 360 | 468 | 471 | 578 | ||
| Lawson Craddock | 24 | Climber | 683 | 617 | 670 | 648 | 690 | 643 | 640 | 535 | 495 | 599 | ||
| Ryan Mullen | 21 | Rouleur | 683 | 457 | 543 | 629 | 538 | 434 | 738 | 220 | 401 | 494 | ||
| Jack Bauer | 31 | Rouleur | 652 | 638 | 551 | 624 | 617 | 462 | 651 | 655 | 564 | 563 | ||
| Toms Skujiņš | 25 | Climber | 647 | 635 | 557 | 651 | 654 | 540 | 551 | 521 | 526 | 587 | ||
| Ben King | 27 | GC | 644 | 589 | 629 | 508 | 663 | 586 | 595 | 457 | 521 | 573 | ||
| Alex Howes | 28 | Puncheur | 636 | 645 | 519 | 591 | 619 | 562 | 427 | 567 | 472 | 604 | ||
| Sebastian Langeveld | 31 | Rouleur | 632 | 633 | 512 | 539 | 635 | 450 | 597 | 589 | 598 | 586 | ||
| Nathan Brown | 24 | Climber | 625 | 554 | 594 | 559 | 637 | 618 | 519 | 362 | 439 | 517 | ||
| Ruben Zepuntke | 23 | All-Rounder | 618 | 601 | 531 | 590 | 626 | 498 | 545 | 580 | 500 | 527 | ||
| Kristoffer Skjerping | 23 | Sprinter | 610 | 608 | 468 | 602 | 614 | 423 | 512 | 603 | 500 | 478 | ||
| Jonathan Dibben | 22 | Rouleur | 596 | 528 | 465 | 611 | 539 | 377 | 612 | 513 | 472 | 448 | ||
| Alan Marangoni | 31 | Rouleur | 582 | 539 | 457 | 596 | 552 | 393 | 510 | 459 | 495 | 487 | ||
| Phillip Gaimon | 30 | GC | 556 | 457 | 488 | 478 | 563 | 438 | 550 | 337 | 363 | 445 |
Loading stats...