AWTWorldTeam ·season↺ was Liberty Seguros Wurth
Astana
Team rating
756
#14 of 20 WorldTeams
Depth
653
riders 8 to 12
Wins
13
8 winners
AWTWorldTeam ·season↺ was Liberty Seguros Wurth
Astana
Team rating
756
#14 of 20 WorldTeams
Depth
653
riders 8 to 12
Wins
13
8 winners
1
Grand Tours
Best results
5
Grand Tour stage win
3
WorldTour GC podium
5
Grand Tour stage podium
6
.Pro win or GC podium
2
.1 win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 4 more rider places.
Overall32756 · #14
One-Day5641 · #19
GC95754 · #2
Flat0677 · #20
Hilly95688 · #2
Mountain95714 · #2
Time Trial74717 · #6
Sprint11750 · #18
Cobbles0505 · #20
Long74652 · #6
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 20 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2006 peak.
Vuelta a España · overallAlexandre Vinokourov
Deutschland Tour · 1 stageAssan Bazayev
Paris-Nice · 1 stageAndrey Kashechkin
Tour de Romandie · 1 stageAlberto Contador
Tour Down Under · 3 stagesAllan Davis ×2, Carlos Barredo
Vuelta a Burgos · 1 stageAaron Kemps
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider. A high share leans on one rider; many winners spread it.
Climber931%
GC724%
Rouleur414%
Sprinter310%
Unclassified27%
All-Rounder27%
Puncheur27%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
29 ridersAverage age 26.6
19
21
23
25
27
29
31
33
35
37
Nationalities · 8
ES17KZ4AU2IT2PL1DE1NL1PT1
Since 2005: 7 in, 7 outThe five best arrivals against the five best departures: +36 a rider
In · 7from
→ Carlos Abellán472new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Alexandre Vinokourov | 32 | — | 783 | 630 | 794 | 652 | 616 | 741 | 764 | 639 | 493 | 674 | ||
| Allan Davis | 25 | Sprinter | 747 | 646 | 580 | 631 | 576 | 592 | 477 | 788 | 498 | 548 | ||
| Andrey Kashechkin | 26 | GC | 731 | 639 | 739 | 592 | 668 | 720 | 689 | 582 | 514 | 643 | ||
| Jörg Jaksche | 29 | GC | 712 | 610 | 722 | 517 | 699 | 618 | 646 | 519 | 477 | 599 | ||
| Alberto Contador | 23 | GC | 684 | 585 | 675 | 457 | 691 | 623 | 668 | 509 | 465 | 534 | ||
| Aaron Kemps | 22 | Sprinter | 682 | 532 | 473 | 628 | 502 | 444 | 545 | 710 | 443 | 427 | ||
| Michele Scarponi | 26 | All-Rounder | 680 | 586 | 651 | 694 | 600 | 630 | 595 | 586 | 456 | 549 | ||
| Assan Bazayev | 25 | Sprinter | 664 | 561 | 487 | 676 | 567 | 468 | 490 | 648 | 409 | 436 | ||
| Ángel Vicioso | 29 | All-Rounder | 656 | 632 | 619 | 631 | 662 | 527 | 641 | 620 | 497 | 575 | ||
| Giampaolo Caruso | 25 | Climber | 655 | 625 | 622 | 625 | 656 | 655 | 456 | 441 | 486 | 647 | ||
| Aitor Osa | 32 | Climber | 648 | 583 | 601 | 619 | 661 | 561 | 524 | 502 | 451 | 540 | ||
| José Joaquín Rojas | 21 | Puncheur | 642 | 532 | 311 | 249 | 551 | 132 | 553 | 682 | 417 | 411 | ||
| Sérgio Miguel Paulinho | 26 | GC | 641 | 533 | 640 | 549 | 619 | 644 | 596 | 395 | 423 | 536 | ||
| José Antonio Redondo | 21 | Climber | 639 | 354 | 584 | 434 | 516 | 668 | 501 | 79 | 275 | 422 | ||
| David Etxebarria | 32 | Puncheur | 639 | 640 | 516 | 640 | 640 | 506 | 430 | 605 | 485 | 568 | ||
| Marcos Antonio Serrano | 33 | Climber | 626 | 540 | 635 | 590 | 599 | 603 | 551 | 463 | 415 | 556 | ||
| Luis León Sánchez | 22 | Rouleur | 619 | 591 | 592 | 545 | 625 | 558 | 613 | 531 | 462 | 513 | ||
| Unai Osa | 31 | Climber | 614 | 538 | 617 | 571 | 589 | 616 | 476 | 472 | 406 | 523 | ||
| Carlos Barredo | 25 | GC | 604 | 487 | 597 | 493 | 581 | 595 | 617 | 289 | 417 | 521 | ||
| Koen de Kort | 23 | Rouleur | 603 | 529 | 484 | 632 | 504 | 476 | 530 | 582 | 476 | 452 | ||
| Isidro Nozal | 28 | Climber | 593 | 493 | 576 | 574 | 524 | 602 | 465 | 464 | 391 | 433 | ||
| Daniel Navarro | 22 | Climber | 581 | 521 | 559 | 545 | 591 | 554 | 542 | 412 | 416 | 500 | ||
| Serguei Yakovlev | 30 | — | 574 | 543 | 532 | 536 | 583 | 550 | 527 | 438 | 430 | 509 | ||
| Joseba Beloki | 32 | GC | 570 | 478 | 581 | 448 | 547 | 527 | 542 | 451 | 376 | 489 | ||
| Javier Ramírez | 28 | Climber | 547 | 495 | 499 | 550 | 547 | 525 | 448 | 399 | 385 | 471 | ||
| Dariusz Baranowski | 34 | Rouleur | 524 | 471 | 512 | 487 | 530 | 439 | 501 | 419 | 354 | 435 | ||
| Eladio Sánchez | 21 | GC | 482 | 315 | 349 | 216 | 476 | 229 | 495 | 188 | 251 | 348 | ||
| Carlos Abellán | 23 | Climber | 472 | 320 | 319 | 243 | 499 | 208 | 458 | 67 | 251 | 357 | ||
| Iván Santos | 24 | Rouleur | 436 | 279 | 351 | 221 | 459 | 312 | 408 | 68 | 214 | 339 |
Loading stats...